Go to main contentsGo to main menu
Friday, November 15, 2024 at 4:47 PM

BANNER MARKETS

Cattle on hand: 630 Packer Cows: Higher dressing cutter cows, 88-1.10; fatter utility cows, .77-.87; lower dressing thin cows, .58-.74 Packer bulls: Heavyweight bulls, 1.05-1.25 1/2; lower dressing bulls, .90-1.02 Steers: 200-300 lbs., 1.90-

COLUMBUS

Cattle on hand: 630 Packer Cows: Higher dressing cutter cows, 88-1.10; fatter utility cows, .77-.87; lower dressing thin cows, .58-.74 Packer bulls: Heavyweight bulls, 1.05-1.25 1/2; lower dressing bulls, .90-1.02 Steers: 200-300 lbs., 1.90-

2.68; 300-400 lbs., 1.85-2.90;

400-500 lbs., 1.70-2.52; 500-600 lbs., 1.65-2.32; 600-700 lbs., 1.68-

2.13; 700-800 lbs., 1.50-1.97;

800-1,000 lbs., 1.20-1.76 Heifers: 200-300 lbs., 1.80-

2.40; 300-400 lbs., 1.75-2.58;

400-500 lbs., 1.65-2.38; 500--

600 lbs., 1.50-2.28; 600-700 lbs.,

1.45-1.94; 700-800 lbs., 1.25-

1.65; 800-1,000 lbs, 1.10-1.48 Stocker cows: 1. $1,350-

$1,500; 2. $1,200-$1,550

FOUR COUNTY

Receipts: 1,010 Steers I: 150-300 lbs., 2.50-

2.85; 300-400 lbs., 2.40-2.80;

400-500 lbs., 2.30-2.60; 500-600 lbs., 2.10-2.35; 600-700 lbs., 1.85-

2.08 Steers II: 150-300 lbs., 1.80-

2.48; 300-400 lbs., 1.75-2.38;

400-500 lbs., 1.60-2.28; 500-600 lbs., 1.60-1.98; 600-700 lbs., 1.50-

1.84 Heifers I: 150-300 lbs., 2.10-

2.65; 300-400 lbs., 2.00-2.50;

400-500 lbs., 1.90-2.28; 500--

600 lbs., 1.80-2.05; 600-700 lbs.,

1.60-1.83 Heifers II: 150-300 lbs., 1.60-

2.08; 300-400 lbs., 1.50-1.98;

400-500 lbs., 1.45-1.88; 500-600 lbs., 1.40-1.78; 600-700 lbs., 1.30-

1.58 Bull yearlings: 700-850 lbs.,

1.50-1.85; 850-1,000 lbs., 1.10-

1.67 Slaughter bulls: Top bulls,

1.15-1.20; Medium bulls, .98-1.14 Slaughter cows: Top cows,

.98-1.08; Medium cows, .87-.97; Thin cows, .61-.86 Pairs: 1. $1,300-$1,525; 2.

$1,025-$1,275 Bred cows: 1. $1,100-$1,525; 2.

$475$475-$1,050


Share
Rate