COLUMBUS
Cattle on hand: 479 Packer Cows: Higher dressing cutter cows, 86-1.01; fatter utility cows, .72-.85; lower dressing thin cows, .58-.69 Packer bulls: Heavyweight bulls, 1.08-1.19; lower dressing bulls, .93-1.03 Steers: 200-300 lbs., 1.90-
2.80; 300-400 lbs., 1.85-2.67;
400-500 lbs., 1.70-2.72; 500-600 lbs., 1.65-2.35; 600-700 lbs., 1.68-
2.20; 700-800 lbs., 1.50-2.05;
800-1,000 lbs., 1.45-1.85 Heifers: 200-300 lbs., 1.80-
2.70; 300-400 lbs., 1.75-2.70;
400-500 lbs., 1.65-2.50; 500-600 lbs., 1.50-2.18; 600-700 lbs., 1.45-
2.03; 700-800 lbs., 1.40-1.85;
800-1,000 lbs, 1.35-1.58 Stocker cows: $1,000-$1,250
FOUR COUNTY
Receipts: 372 Steers I: 150-300 lbs., 2.40-
2.80; 300-400 lbs., 2.40-2.80;
400-500 lbs., 2.35-2.50; 500--600 lbs., 2.15-2.40; 600-700 lbs.,
2.00-2.15 Steers II: 150-300 lbs., 1.90-
2.38; 300-400 lbs., 1.90-2.38;
400-500 lbs., 1.90-2.34; 500-600 lbs., 1.80-2.14; 600-700 lbs., 1.75-
1.98 Heifers I: 150-300 lbs., 2.20-
2.45; 300-400 lbs., 2.20-2.38;
400-500 lbs., 2.10-2.40; 500-600 lbs., 1.90-2.15; 600-700 lbs., 1.75-
1.95 Heifers II: 150-300 lbs., 1.65-
2.18; 300-400 lbs., 1.65-2.18;
400-500 lbs., 1.65-2.08; 500--
600 lbs., 1.60-1.88; 600-700 lbs.,
1.50-1.74 Bull yearlings: 700-850 lbs.,
1.70-1.92; 850-1,000 lbs., 1.40-
1.85 Slaughter bulls: Top bulls, None; Medium bulls, 1.00-1.18 Slaughter cows: Top cows,
.95-1.09; Medium cows, .85-.94; Thin cows, .60-.84 Pairs: $760-$1,525 Bred cows: $800-$1,525