Go to main contentsGo to main menu
Sunday, November 17, 2024 at 9:46 AM

BANNER MARKETS

Cattle on hand: 989 Packer Cows: Higher dressing cutter cows, 92-1.06; fatter utility cows, .82-.89; lower dressing thin cows, .58-.77 Packer bulls: Heavyweight bulls, 1.12-1.19; lower dressing bulls, 1.00-1.09 Steers: 200-300 lbs., 2.40-3.27;

COLUMBUS

Cattle on hand: 989 Packer Cows: Higher dressing cutter cows, 92-1.06; fatter utility cows, .82-.89; lower dressing thin cows, .58-.77 Packer bulls: Heavyweight bulls, 1.12-1.19; lower dressing bulls, 1.00-1.09 Steers: 200-300 lbs., 2.40-3.27;

300-400 lbs., 2.30-3.10; 400--

500 lbs., 2.20-3.17; 500-600 lbs.,

2.10-2.42; 600-700 lbs., 1.90-

2.30; 700-800 lbs., 1.74-2.22;

800-1,000 lbs., 1.55-2.17 Heifers: 200-300 lbs., 2.35-

2.65; 300-400 lbs., 2.20-2.87;

400-500 lbs., 2.15-2.60; 500--

600 lbs., 2.00-2.46; 600-700 lbs.,

1.85-2.11; 700-800 lbs., 1.70-

2.00; 800-1,000 lbs, 1.40-1.77 Stocker pairs: 1. $1,650-

$1,950; 2. $800-$1,300 Stocker cows: 1. $1,400-

$1,650; 2. $550-$1,250

FOUR COUNTY

Receipts: 999

Steers I: 150-300 lbs., 2.75-3.30;

300-400 lbs., 2.60-3.30;

400-500 lbs., 2.45-3.15; 500--

600 lbs., 2.30-2.65; 600-700 lbs.,

2.25-2.55 Steers II: 150-300 lbs., 2.00-

2.74; 300-400 lbs., 1.90-2.58;

400-500 lbs., 1.85-2.44; 500--

600 lbs., 1.80-2.28; 600-700 lbs.,

1.80-2.24 Heifers I: 150-300 lbs., 2.40-

2.75; 300-400 lbs., 2.30-2.70;

400-500 lbs., 2.20-2.40; 500--

600 lbs., 2.10-2.30; 600-700 lbs.,

2.00-2.15 Heifers II: 150-300 lbs., 1.60-

2.38; 300-400 lbs., 1.60-2.28;

400-500 lbs., 1.60-2.18; 500--

600 lbs., 1.60-2.08; 600-700 lbs.,

1.60-1.98 Bull yearlings: 700-850 lbs.,

1.75-2.20; 850-1,000 lbs., 1.55-

2.05 Slaughter bulls: Top bulls, 1.18-

1.25; Medium bulls, 1.06-1.17 Slaughter cows: Top cows,

1.00-1.12; Medium cows, .88-.99; Thin cows, .55-.87 Pairs: 1. $1,500-$1,800; 2.

$950-$1,450 Bred cows: 1. $1,200-$1,550;

2. $700-$1,175


Share
Rate