Go to main contentsGo to main menu
Sunday, November 17, 2024 at 1:45 PM

Banner Markets

Cattle on hand: 1,224 Packer Cows: Higher dressing cutter cows, 92-1.15; fatter utility cows, .80-.89; lower dressing thin cows, .59-.75 Packer bulls: Heavyweight bulls, 1.14-1.21; lower dressing bulls, .94-1.09 Steers: 200-300 lbs., 2.40-2.97;

Cattle on hand: 1,224 Packer Cows: Higher dressing cutter cows, 92-1.15; fatter utility cows, .80-.89; lower dressing thin cows, .59-.75 Packer bulls: Heavyweight bulls, 1.14-1.21; lower dressing bulls, .94-1.09 Steers: 200-300 lbs., 2.40-2.97;

300-400 lbs., 2.30-3.12; 400-500 lbs., 2.20-3.00; 500-600 lbs.,

2.10-2.57; 600-700 lbs., 1.90-

2.47; 700-800 lbs., 1.74-2.23;

800-1,000 lbs., 1.65-2.14 Heifers: 200-300 lbs., 2.35-

2.95; 300-400 lbs., 2.20-2.70;

400-500 lbs., 2.00-2.72; 500--

600 lbs., 1.90-2.56; 600-700 lbs.,

1.85-2.32; 700-800 lbs., 1.70-

2.15; 800-1,000 lbs, 1.40-1.91 Stocker pairs: 1. None; 2. None Stocker cows: 1. $1,200-

$1,550; 2. None

Receipts: 749

Steers I: 150-300 lbs., 2.60-2.85;

300-400 lbs., 2.40-2.85;

400-500 lbs., 2.30-2.60; 500--

600 lbs., 2.10-2.45; 600-700 lbs.,

2.00-2.25 Steers II: 150-300 lbs., 1.90-

2.58; 300-400 lbs., 1.80-2.38;

400-500 lbs., 1.80-2.28; 500-600 lbs., 1.75-2.08; 600-700 lbs., 1.70-

1.98 Heifers I: 150-300 lbs., 2.30-

2.85; 300-400 lbs., 2.20-2.75;

400-500 lbs., 2.10-2.30; 500-600 lbs., 1.90-2.20; 600-700 lbs., 1.75-

2.05 Heifers II: 150-300 lbs., 1.70-

2.38; 300-400 lbs., 1.70-2.18;

400-500 lbs., 1.70-2.08; 500--

600 lbs., 1.60-1.88; 600-700 lbs.,

1.50-1.74 Bull yearlings: 700-850 lbs.,

1.65-2.02; 850-1,000 lbs., 1.40-

1.90 Slaughter bulls: Top bulls, 1.18-

1.22; Medium bulls, 1.07-1.17 Slaughter cows: Top cows,

.98-1.08; Medium cows, .87-.97; Thin cows, .55-.86 Pairs: $1,100-$2,250 Bred cows: $750-$1,450


Share
Rate