Go to main contentsGo to main menu
Sunday, November 17, 2024 at 2:51 PM

BANNER MARKETS

Cattle on hand: 1,500 Packer Cows: Higher dressing cutter cows, 92-1.12; fatter utility cows, .80-.89; lower dressing thin cows, .55-.78 Packer bulls: Heavyweight bulls, 1.12-1.30; lower dressing bulls, .90-1.09 Steers: 200-300 lbs., 2.40-3.07

COLUMBUS

Cattle on hand: 1,500 Packer Cows: Higher dressing cutter cows, 92-1.12; fatter utility cows, .80-.89; lower dressing thin cows, .55-.78 Packer bulls: Heavyweight bulls, 1.12-1.30; lower dressing bulls, .90-1.09 Steers: 200-300 lbs., 2.40-3.07

300-400 lbs., 2.30-3.22; 400--

500 lbs., 2.20-3.02; 500-600 lbs.,

2.10-2.62; 600-700 lbs., 1.90-

2.49; 700-800 lbs., 1.74-2.18;

800-1,000 lbs., 1.65-1.95 Heifers: 200-300 lbs., 2.35-

2.70; 300-400 lbs., 2.20-2.82;

400-500 lbs., 2.00-2.87; 500--

600 lbs., 1.90-2.57; 600-700 lbs.,

1.85-2.25; 700-800 lbs., 1.70-

2.12; 800-1,000 lbs, 1.35-1.70 Stocker pairs: 1. $1,900-

$3,250; 2. $1,450-$1,650 Stocker cows: 1. $1,500-

$2,200; 2. $850-$1,350

FOUR COUNTY

Receipts: 1,261

Steers I: 150-300 lbs., 2.70-3.00;

300-400 lbs., 2.50-3.00;

400-500 lbs., 2.40-2.70; 500--

600 lbs., 2.30-2.65; 600-700 lbs.,

2.20-2.35 Steers II: 150-300 lbs., 2.00-

2.68; 300-400 lbs., 1.80-2.48;

400-500 lbs., 1.80-2.38; 500-600 lbs., 1.80-2.28; 600-700 lbs., 1.75-

2.18 Heifers I: 150-300 lbs., 2.20-

2.60; 300-400 lbs., 2.20-2.55;

400-500 lbs., 2.20-2.42; 500--

600 lbs., 2.15-2.35; 600-700 lbs.,

2.00-2.15 Heifers II: 150-300 lbs., 1.70-

2.18; 300-400 lbs., 1.60-2.18;

400-500 lbs., 1.60-2.18; 500-600 lbs., 1.60-2.14; 600-700 lbs., 1.60-

1.98 Bull yearlings: 700-850 lbs.,

1.70-2.17; 850-1,000 lbs., 1.60-

2.10 Slaughter bulls: Top bulls,

1.20-1.27; Medium bulls, 1.05-

1.19 Slaughter cows: Top cows,

1.04-1.19; Medium cows, .90-

1.03; Thin cows, .55-.89 Pairs: None-Sold Together Bred cows: 1. $1,200-$1,475; 2.

$750-$1,175


Share
Rate