COLUMBUS
Cattle on hand: 766 Packer Cows: Higher dressing cutter cows, .88-1.00; fatter utility cows, .70-.85; lower dressing thin cows, .38-.68 Packer bulls: Heavyweight bulls, 1.10-1.18; lower dressing bulls, .90-1.08 Steers: 200-300 lbs., 2.40-3.00
300-400 lbs., 2.30-3.27; 400-500 lbs., 2.20-3.02; 500-600 lbs.,
2.10-2.66; 600-700 lbs., 1.90-
2.42; 700-800 lbs., 1.74-2.37;
800-1,000 lbs., 1.68-2.11 Heifers: 200-300 lbs., 2.35-
2.87; 300-400 lbs., 2.20-2.65;
400-500 lbs., 2.00-2.90; 500--
600 lbs., 1.90-2.57; 600-700 lbs.,
1.85-2.38; 700-800 lbs., 1.70-
2.17; 800-1,000 lbs, 1.35-1.70 Stocker pairs: 1. $1,700-
$1,850; 2. None Stocker cows: 1. None; 2.
$1,000-$1,450
FOUR COUNTY
Receipts: 664 Steers I: 150-300 lbs., 2.80-
3.20; 300-400 lbs., 2.80-3.25;
400-500 lbs., 2.50-3.20; 500--
600 lbs., 2.35-2.70; 600-700 lbs.,
2.15-2.35 Steers II: 150-300 lbs., 2.00-
2.78; 300-400 lbs., 2.00-2.78;
400-500 lbs., 1.80-2.48; 500-600 lbs., 1.80-2.34; 600-700 lbs., 1.75-
2.14 Heifers I: 150-300 lbs., 2.20-
2.60; 300-400 lbs., 2.20-2.60;
400-500 lbs., 2.20-2.35; 500--
600 lbs., 2.15-2.30; 600-700 lbs.,
2.00-2.23 Heifers II: 150-300 lbs., 1.70-
2.18; 300-400 lbs., 1.60-2.18;
400-500 lbs., 1.60-2.18; 500-600 lbs., 1.60-2.14; 600-700 lbs., 1.60-
1.98 Bull yearlings: 700-850 lbs.,
1.75-2.10; 850-1,000 lbs., 1.30-
1.98 Slaughter bulls: Top bulls,
1.10-1.16; Medium bulls, .80-1.08 Slaughter cows: Top cows,
.90-1.01; Medium cows, .70-.89; Thin cows, .45-.69 Pairs: $1,250-$1,575 Bred cows: $700-$1,550-
$1,775