Go to main contentsGo to main menu
Monday, November 18, 2024 at 1:50 AM

BANNER MARKETS

Cattle on hand: 847

Packer Cows: Higher dressing cutter cows, .88-1.00; fatter utility  cows, .70-.85; lower dressing thin cows, .38-.68 Packer bulls: Heavyweight bulls, 1.10-1.16; lower dressing bulls, .88-1.08 Steers: 200-300 lbs., 2.40-3.05;

300-400 lbs., 2.30-3.00; 400--

500 lbs., 2.20-3.00; 500-600 lbs.,

2.10-2.60; 600-700 lbs., 1.90-

2.48; 700-800 lbs., 1.74-2.14;

800-1,000 lbs., 1.65-2.00 Heifers: 200-300 lbs., 2.35-

2.87; 300-400 lbs., 2.20-2.82;

400-500 lbs., 2.00-2.58; 500--

600 lbs., 1.90-2.29; 600-700 lbs.,

1.85-2.18; 700-800 lbs., 1.70-

2.00; 800-1,000 lbs, 1.35-1.70 Stocker pairs: 1. None; 2. None Stocker cows: 1. None; 2.

$1,000-$1,450

Receipts: 948 Steers I: 150-300 lbs., 2.80-

3.15; 300-400 lbs., 2.87-3.10;

400-500 lbs., 2.40-2.85; 500-600 lbs., 2.30-2.67 1/2; 600-700 lbs.,

2.15-2.30 Steers II: 150-300 lbs., 2.00-

2.78; 300-400 lbs., 1.80-2.48;

400-500 lbs., 1.80-2.38; 500--

600 lbs., 1.80-2.28; 600-700 lbs.,

1.70-2.14 Heifers I: 150-300 lbs., 2.40-

2.85; 300-400 lbs., 2.40-2.85;

400-500 lbs., 2.30-2.65; 500-600 lbs., 2.20-2.37 1/2; 600-700 lbs.,

2.10-2.25 Heifers II: 150-300 lbs., 1.80-

2.38; 300-400 lbs., 1.80-2.38;

400-500 lbs., 1.60-2.28; 500-600 lbs., 1.60-2.18; 600-700 lbs., 1.50-

2.08 Bull yearlings: 700-850 lbs.,

1.60-2.12; 850-1,000 lbs., 1.30-

1.95 Slaughter bulls: Top bulls,

1.12-1.20; Medium bulls, .80-1.10 Slaughter cows: Top cows,

.95-1.06; Medium cows, .74-.99; Thin cows, .35-.73 Pairs: 1. $1,400; 2. None Bred cows: 1. $1,200-$1.500;

2. $650-$1,150


Share
Rate