COLUMBUS
Cattle on hand: 1,645 Packer Cows: Higher dressing cutter cows, .83-1.02; fatter util -
ity cows, .72-.80; lower dressing thin cows, .45-.65 Packer bulls: Heavyweight bulls, 1.10-1.20; lower dressing
bulls, .85-1.08
Steers: 200-300 lbs., 2.25-3.57;
300-400 lbs., 2.20-3.40; 400--
500 lbs., 2.15-3.00; 500-600 lbs.,
2.00-2.82; 600-700 lbs., 1.85-
2.42; 700-800 lbs., 1.74-2.10;
800-1,000 lbs., 1.65-2.00 Heifers: 200-300 lbs., 2.15-
3.10; 300-400 lbs., 2.10-3.00;
400-500 lbs., 1.90-2.87; 500--
600 lbs., 1.85-2.60; 600-700 lbs.,
1.80-2.37; 700-800 lbs., 1.70-
1.90; 800-1,000 lbs, 1.30-1.60 Stocker pairs: 1. None; 2. None Stocker cows: 1. $1,350-
$1,650; 2. None
FOUR COUNTY
Receipts: 1,422 Steers I: 150-300 lbs., 3.00-
3.40; 300-400 lbs., 2.85-3.35; 400-500 lbs., 2.65-3.20; 500--
600 lbs., 2.40-2.75; 600-700 lbs.,
2.10-2.35 Steers II: 150-300 lbs., 1.80-
2.98; 300-400 lbs., 1.80-2.84;
400-500 lbs., 1.70-2.64; 500--
600 lbs., 1.60-2.38; 600-700 lbs.,
1.50-2.08 Heifers I: 150-300 lbs., 2.60-
3.10; 300-400 lbs., 2.50-3.05;
400-500 lbs., 2.20-2.90; 500--
600 lbs., 2.05-2.25; 600-700 lbs.,
1.95-2.07 Heifers II: 150-300 lbs., 1.70-
2.58; 300-400 lbs., 1.70-2.48;
400-500 lbs., 1.60-2.18; 500--
600 lbs., 1.60-2.04; 600-700 lbs.,
1.50-1.94 Bull yearlings: 700-850 lbs.,
1.30-1.95; 850-1,000 lbs., 1.10-
1.75 Slaughter bulls: Top bulls,
1.12-1.20; Medium bulls, .90-1.11 Slaughter cows: Top cows,
.90-1.02; Medium cows, .80-.89; Thin cows, .54-.79 Pairs: 1. $1,500-$1,975; 2.
$850-$1,375 Bred cows: 1. $1,350-$1,750; 2.
$725-$1,325