Go to main contentsGo to main menu
Sunday, November 17, 2024 at 2:21 AM

BANNER MARKETS

Cattle on hand: 860 Packer Cows: Higher dressing cutter cows, 1.23-1.39; fatter utility cows, 1.18-1.20; lower dressing thin cows, .78-1.15 Packer bulls: Heavyweight bulls, 1.10-1.24; lower dressing bulls, 1.28-1.58 Steers: 200-300 lbs., 2.70-4.25;

COLUMBUS

Cattle on hand: 860 Packer Cows: Higher dressing cutter cows, 1.23-1.39; fatter utility cows, 1.18-1.20; lower dressing thin cows, .78-1.15 Packer bulls: Heavyweight bulls, 1.10-1.24; lower dressing bulls, 1.28-1.58 Steers: 200-300 lbs., 2.70-4.25;

300-400 lbs., 2.60-3.87; 400-500 lbs., 2.50-3.55; 500-600 lbs.,

2.35-3.45; 600-700 lbs., 2.30-

2.87; 700-800 lbs., 1.95-2.45;

800-1,000 lbs., 1.85-2.39 Heifers: 200-300 lbs., 2.60-

4.20; 300-400 lbs., 2.50-3.50;

400-500 lbs., 2.40-3.45; 500--

600 lbs., 2.20-3.02; 600-700 lbs.,

2.00-.2.78; 700-800 lbs., 1.80-

2.43; 800-1,000 lbs, 1.35-2.00 Stocker cows: 1. $2,000-

$2,500; 2. $1,250-$1,850 Pairs: 1. $1,800-$2,200; 2.

$1,350-$1,600

FOUR COUNTY

Receipts: 434 Steers I: 150-300 lbs., 3.60-

4.15; 300-400 lbs., 350-4.00;

400-500 lbs., 3.40-3.85; 500-600 lbs., 2.78-3.02 1/2; 600-700 lbs.,

2.50-2.87 1/2 Steers II: 150-300 lbs., 2.80-

3.58; 300-400 lbs., 2.70-3.48;

400-500 lbs., 2.50-3.38; 500--

600 lbs., 2.30-2.78; 600-700 lbs.,

2.10-2.48 Heifers I: 150-300 lbs., 3.20-

3.85; 300-400 lbs., 3.00-3.65;

400-500 lbs., 2.75-3.05; 500-600 lbs., 2.50-2.85; 600-700 lbs.,

2.40-2.60 Heifers II: 150-300 lbs., 2.60-

3.18; 300-400 lbs., 2.50-2.98;

400-500 lbs., 2.40-2.74; 500--

600 lbs., 2.10-2.48; 600-700 lbs.,

2.00-2.38 Bull yearlings: 700-850 lbs.,

2.00-2.67 1/2; 850-1,000 lbs.,

1.75-2.35 Slaughter bulls: Top bulls,

1.48-1.59; Medium bulls, 1.25-

1.47 Slaughter cows: Top cows,

1.28-1.44; Medium cows, 1.17-

1.27; Thin cows, .85-1.16 Pairs: 1. $2,000-$2,400; 2.

None

Bred cows: 1. $1,750-$2,650; 2.

$1,100-$1,700


Share
Rate