Go to main contentsGo to main menu
Saturday, November 16, 2024 at 10:27 PM

BANNER MARKETS

COLUMBUS

300-400 lbs., 2.90-3.85; 400--

500 lbs., 2.75-3.50; 500-600 lbs.,

2.40-3.35; 600-700 lbs., 2.35-

2.78; 700-800 lbs., 1.98-2.50;

800-1,000 lbs., 1.85-2.39

400-500 lbs., 2.60-3.35; 500-600 lbs., 2.31-2.96; 600-700 lbs., 2.10-

.2.68; 700-800 lbs., 2.00-2.30;

800-1,000 lbs, 1.68-2.12 Stocker cows: 1. $2,200- $2,800; 2. $1,150-$1,850 Pairs: 1. $1,800-$2,200; 2.

$1,000-$1,600

FOUR COUNTY

Receipts: 494 Steers I: 150-300 lbs., 3.50-

4.25; 300-400 lbs., 3.30-3.50;

400-500 lbs., 3.30-3.55; 500--

600 lbs., 2.60-2.90; 600-700 lbs.,

2.45-2.80 Steers II: 150-300 lbs., 2.80-

3.48; 300-400 lbs., 2.60-3.28;

400-500 lbs., 2.50-3.28; 500--

600 lbs., 2.20-2.58; 600-700 lbs.,

2.10-2.44 Heifers I: 150-300 lbs., 3.00- 4.00; 300-400 lbs., 2.80-3.35;

400-500 lbs., 2.70-2.90; 500-600 lbs., 2.45-2.75; 600-700 lbs., 2.35- 2.60 Heifers II: 150-300 lbs., 2.30- 2.98; 300-400 lbs., 2.20-2.78;

400-500 lbs., 2.20-2.68; 500--

600 lbs., 2.10-2.44; 600-700 lbs.,

2.00-2.34

Bull yearlings: 700-850 lbs.,

2.00-2.55; 850-1,000 lbs., 1.65-

2.35 Slaughter bulls: Top bulls,

1.50-1.62; Medium bulls, 1.35-

1.49 Slaughter cows: Top cows, 1.28-1.42; Medium cows, 1.17-

1.27; Thin cows, .90-1.16 Pairs: 1. $2,000-$2,450; 2.

$1,450-$1,900 Bred cows: 1. $1,600-$2,075;

2. $900-$1,500


Share
Rate