Go to main contentsGo to main menu
Saturday, November 16, 2024 at 7:54 PM

BANNER MARKETS

Cattle on hand: 734 Packer Cows: Higher dressing cutter cows, 1.25-1.40; fatter utility cows, 1.15-1.23; lower dressing thin cows, .90-1.11 Packer bulls: Heavyweight bulls, 1.15-1.29; lower dressing bulls, 1.34-1.56 Steers: 200-300 lbs., 3.10-3.90;

COLUMBUS

Cattle on hand: 734 Packer Cows: Higher dressing cutter cows, 1.25-1.40; fatter utility cows, 1.15-1.23; lower dressing thin cows, .90-1.11 Packer bulls: Heavyweight bulls, 1.15-1.29; lower dressing bulls, 1.34-1.56 Steers: 200-300 lbs., 3.10-3.90;

300-400 lbs., 2.90-3.75; 400-500 lbs., 2.60-3.25; 500-600 lbs.,

2.40-2.91; 600-700 lbs., 2.30-

2.66; 700-800 lbs., 2.20-2.38;

800-1,000 lbs., 1.52-1.74 Heifers: 200-300 lbs., 3.00-

3.67; 300-400 lbs., 2.70-3.20;

400-500 lbs., 2.40-2.90; 500--

600 lbs., 2.31-2.69; 600-700 lbs.,

2.00-.2.50; 700-800 lbs., 1.90-

2.20; 800-1,000 lbs, 1.50-1.69 Stocker cows: 1. $2,200-

$2,900; 2. $1,500-$1,950 Pairs: 1. $1,800-$2,200; 2.

$1,000-$2,600

FOUR COUNTY

Receipts: 494 Steers I: 150-300 lbs., 3.40-

4.10; 300-400 lbs., 3.30-3.75;

400-500 lbs., 3.00-3.25; 500--

600 lbs., 2.45-2.85; 600-700 lbs.,

2.40-2.60 Steers II: 150-300 lbs., 2.80-

3.38; 300-400 lbs., 2.70-3.28;

400-500 lbs., 2.40-2.98; 500--

600 lbs., 2.00-2.44; 600-700 lbs.,

1.90-2.38 Heifers I: 150-300 lbs., 3.00-

3.80; 300-400 lbs., 2.80-3.35;

400-500 lbs., 2.50-2.80; 500--

600 lbs., 2.30-2.55; 600-700 lbs.,

2.15-2.30 Heifers II: 150-300 lbs., 2.30-

2.98; 300-400 lbs., 2.20-2.78;

400-500 lbs., 2.00-2.48; 500--

600 lbs., 1.90-2.28; 600-700 lbs.,

1.80-2.14 Bull yearlings: 700-850 lbs.,

1.90-2.40; 850-1,000 lbs., 1.60-

2.30 Slaughter bulls: Top bulls, 1.51-

1.55; Medium bulls, 1.25-1.50 Slaughter cows: Top cows,

1.30-1.41; Medium cows, 1.20-

1.29; Thin cows, .95-1.19 Pairs: 1. $2,000-$2,600; 2.

$1,450-$1,950 Bred cows: 1. $1,500-$1,950;

2. $1,100-$1,475


Share
Rate