Go to main contentsGo to main menu
Saturday, November 16, 2024 at 1:07 PM

BANNER MARKETS

COLUMBUS

Cattle on hand: 711 Packer Cows: Higher dressing cutter cows, 1.25-1.38; fatter utility cows, 1.15-1.23; lower dressing thin cows, .98-1.14 Packer bulls: Heavyweight bulls, 1.15-1.30; lower dressing bulls, 1.34-1.48 Steers: 200-300 lbs., 3.10-4.07;

300-400 lbs., 2.90-3.70; 400-500 lbs., 2.60-3.42; 500-600 lbs.,

2.40-3.10; 600-700 lbs., 2.30-

2.78; 700-800 lbs., 2.20-2.63;

800-1,000 lbs., 1.70-2.20 Heifers: 200-300 lbs., 3.00-

4.05; 300-400 lbs., 2.70-3.50;

400-500 lbs., 2.40-3.06; 500--

600 lbs., 2.31-2.95; 600-700 lbs.,

2.00-2.55; 700-800 lbs., 1.90-

2.30; 800-1,000 lbs, 1.50-2.10 Stocker cows: 1. $2,500-

$3,100; 2. $1,600-$2,200 Pairs: 1. $1,750-$2,100; 2.

$1,400-$1,600

FOUR COUNTY

Receipts: 774

Steers I: 150-300 lbs., 3.50-4.15;

300-400 lbs., 3.30-3.80;

400-500 lbs., 3.00-3.50; 500-600 lbs., 2.75-2.92 1.2; 600-700 lbs.,

2.50-2.75 Steers II: 150-300 lbs., 2.80-

3.48; 300-400 lbs., 2.70-3.28;

400-500 lbs., 2.40-2.98; 500--

600 lbs., 2.20-2.74; 600-700 lbs.,

2.20-2.48 Heifers I: 150-300 lbs., 3.00-

4.20; 300-400 lbs., 2.80-3.30;

400-500 lbs., 2.60-2.87 1/2; 500--

600 lbs., 2.40-2.85; 600-700 lbs.,

2.20-2.60 Heifers II: 150-300 lbs., 2.20-

2.98; 300-400 lbs., 2.20-2.78;

400-500 lbs., 2.10-2.58; 500--

600 lbs., 2.00-2.38; 600-700 lbs.,

1.85-2.18 Bull yearlings: 700-850 lbs.,

2.00-2.55; 850-1,000 lbs., 1.80-

2.30 Slaughter bulls: Top bulls,

1.48-1.54; Medium bulls, 1.30-

1.47 Slaughter cows: Top cows,

1.28-1.35; Medium cows, 1.17-

1.27; Thin cows, .90-1.16 Pairs: 1. $2,150-$2,750; 2. None Bred cows: 1. $1,700-$2,175; 2.

$1,150-$1,650


Share
Rate