COLUMBUS
Cattle on hand: 696 Packer Cows: Higher dressing cutter cows, 1.28-1.40; fatter utility cows, 1.18-1.25; lower dressing thin cows, 1.00-1.15 Packer bulls: Heavyweight bulls, 1.18-1.30; lower dressing bulls, 1.34-1.60 Steers: 200-300 lbs., 3.00-
4.30; 300-400 lbs., 2.80-3.90;
400-500 lbs., 2.60-3.37; 500--
600 lbs., 2.40-2.96; 600-700 lbs.,
2.30-2.80; 700-800 lbs., 2.20-
2.52; 800-1,000 lbs., 1.70-2.32 Heifers: 200-300 lbs., 3.00-
4.10; 300-400 lbs., 2.60-3.60;
400-500 lbs., 2.40-3.25; 500--
600 lbs., 2.20-2.69; 600-700 lbs.,
2.00-2.61; 700-800 lbs., 1.90-
2.39; 800-1,000 lbs, 1.65-2.01 Stocker cows: 1. None; 2. None Pairs: 1. None; 2. None
FOUR COUNTY
Receipts: 695 Steers I: 150-300 lbs., 3.50-
4.20; 300-400 lbs., 3.00-3.90;
400-500 lbs., 2.90-3.27 1/2; 500--
600 lbs., 2.60-3.12 1/2; 600-700 lbs., 2.50-2.82 1/2 Steers II: 150-300 lbs., 2.70-
3.48; 300-400 lbs., 2.70-2.98;
400-500 lbs., 2.40-2.88; 500--
600 lbs., 2.30-2.58; 600-700 lbs.,
2.15-2.48 Heifers I: 150-300 lbs., 3.00-
3.80; 300-400 lbs., 3.00-3.35;
400-500 lbs., 2.70-3.05; 500--
600 lbs., 2.35-2.80; 600-700 lbs.,
2.25-2.62 1/5 Heifers II: 150-300 lbs., 2.40-
2.98; 300-400 lbs., 2.40-2.98;
400-500 lbs., 2.30-2.68; 500--
600 lbs., 2.10-2.34; 600-700 lbs.,
2.00-2.24 Bull yearlings: 700-850 lbs.,
1.90-2.42 1/2; 850-1,000 lbs.,
1.80-2.35 Slaughter bulls: Top bulls, None; Medium bulls, 1.30-1.49 Slaughter cows: Top cows,
1.34-1.42; Medium cows, 1.20-
1.33; Thin cows, .85-1.19 Pairs: 1. $2,100-$2,600; 2.
$1,500-$2,075 Bred cows: 1. $1,700-$2,350;
2. $1,150-$1,675