Cattle on hand: 669 Packer Cows: Higher dressing cutter cows, 1.28-1.42; fatter utility cows, 1.18-1.25; lower dressing thin cows, .95-1.13 Packer bulls: Heavyweight bulls, 1.25-1.34; lower dressing bulls, 1.40-1.51 Steers: 200-300 lbs., 3.00-4.33;
300-400 lbs., 2.80-4.30; 400-500 lbs., 2.60-3.42; 500-600 lbs.,
2.40-3.17; 600-700 lbs., 2.30-
2.74; 700-800 lbs., 2.20-2.56;
800-1,000 lbs., 1.70-2.22 Heifers: 200-300 lbs., 3.00-
4.45; 300-400 lbs., 2.60-3.45;
400-500 lbs., 2.40-3.10; 500--
600 lbs., 2.20-2.85; 600-700 lbs.,
2.00-2.80; 700-800 lbs., 1.90-
2.35; 800-1,000 lbs, 1.65-2.10 Stocker cows: 1. None; 2.
$1,200-$1,500 Pairs: 1. None; 2. $1,100-
$1,800
Receipts: 463
Steers I: 150-300 lbs., 3.50-4.15;
300-400 lbs., 3.30-3.60;
400-500 lbs., 3.00-3.40; 500-600 lbs., 2.65-3.22 1/2; 600-700 lbs.,
2.45-2.67 1/2 Steers II: 150-300 lbs., 2.80-
3.48; 300-400 lbs., 2.70-3.28;
400-500 lbs., 2.30-2.98; 500--
600 lbs., 2.10-2.64; 600-700 lbs.,
2.10-2.44 Heifers I: 150-300 lbs., 3.00-
3.95; 300-400 lbs., 2.90-3.35;
400-500 lbs., 2.75-3.25; 500-600 lbs., 2.50-2.82 1/2; 600-700 lbs.,
2.35-2.60 Heifers II: 150-300 lbs., 2.30-
2.98; 300-400 lbs., 2.30-2.88;
400-500 lbs., 2.30-2.74; 500--
600 lbs., 2.10-2.48; 600-700 lbs.,
2.00-2.34 Bull yearlings: 700-850 lbs.,
2.00-2.45; 850-1,000 lbs., 1.85-
2.35 Slaughter bulls: Top bulls,
1.50-1.57 1/2; Medium bulls,
1.30-1.49 Slaughter cows: Top cows,
1.30-1.40; Medium cows, 1.20-
1.29; Thin cows, .90-1.19 Pairs: 1. $2,300-$2,600; 2.
$1,600-$2,100 Bred cows: 1. $1,500-$1,850;
2. $1,100-$1,475