Go to main contentsGo to main menu
Saturday, November 16, 2024 at 12:35 AM

BANNER MARKETS

COLUMBUS

COLUMBUS

Cattle on hand: 904 Packer Cows: Higher dressing cutter cows, 1.28-1.40; fatter utility cows, 1.18-1.27; lower dressing thin cows, .90-1.17 Packer bulls: Heavyweight bulls, 1.34-1.39; lower dressing bulls, 1.40-1.61 Steers: 200-300 lbs., 3.00-3.90;

300-400 lbs., 2.80-3.50; 400-500 lbs., 2.60-3.40; 500-600 lbs.,

2.40-3.15; 600-700 lbs., 2.30-

2.76; 700-800 lbs., 2.20-2.565

800-1,000 lbs., 1.70-2.34 Heifers: 200-300 lbs., 2.70-

3.30; 300-400 lbs., 2.60-3.27;

400-500 lbs., 2.40-3.25; 500--

600 lbs., 2.20-2.90; 600-700 lbs.,

2.00-2.68; 700-800 lbs., 1.90-

2.31; 800-1,000 lbs, 1.65-2.18 Stocker cows: 1. $2,100-

$2,600; 2. None Pairs: 1. $1,900-$2,300; 2.

$1,600-$1,850

FOUR COUNTY

Receipts: 644 Steers I: 150-300 lbs., 3.50-4.00; 300-400 lbs., 3.30-3.60;

400-500 lbs., 2.90-3.30 1.2; 500--

600 lbs., 2.60-2.90; 600-700 lbs.,

2.40-2.60 Steers II: 150-300 lbs., 2.60-

3.48; 300-400 lbs., 2.40-3.28;

400-500 lbs., 2.30-2.88; 500--

600 lbs., 2.20-2.58; 600-700 lbs.,

2.15-2.38 Heifers I: 150-300 lbs., 3.00-

3.35; 300-400 lbs., 2.85-3.25;

400-500 lbs., 2.75-3.25; 500--

600 lbs., 2.45-3.10; 600-700 lbs.,

2.30-2.55 Heifers II: 150-300 lbs., 2.20-

2.98; 300-400 lbs., 2.20-2.84;

400-500 lbs., 2.10-2.74; 500-600 lbs., 2.00-2.44; 600-700 lbs.,

2.00-2.28 Bull yearlings: 700-850 lbs.,

1.90-2.38; 850-1,000 lbs., 1.65-

2.30 Slaughter bulls: Top bulls,

1.50-1.62; Medium bulls, 1.30-

1.49 Slaughter cows: Top cows,

1.35-1.46; Medium cows, 1.20-

1.34; Thin cows, .85-1.19 Pairs: 1. None; 2. None Bred cows: 1. $1,600-$2,100;

2. $1,200-$1,575


Share
Rate