COLUMBUS
Cattle on hand: 746 Packer Cows: Higher dressing cutter cows, 1.32-1.54; fatter utility cows, 1.21-1.31; lower dressing thin cows, .94-1.17 Packer bulls: Heavyweight bulls, 1.55-1.72; lower dressing bulls, 1.30-1.45 Steers: 200-300 lbs., 3.00-4.15;
300-400 lbs., 2.80-4.00; 400--
500 lbs., 2.60-3.42; 500-600 lbs.,
2.40-3.16; 600-700 lbs., 2.30-
2.86; 700-800 lbs., 2.20-2.52
800-1,000 lbs., 1.81-2.37 Heifers: 200-300 lbs., 2.70-
3.80; 300-400 lbs., 2.60-3.70;
400-500 lbs., 2.40-3.30; 500--
600 lbs., 2.20-3.00; 600-700 lbs.,
2.05-2.70; 700-800 lbs., 2.00-
2.34; 800-1,000 lbs, 1.70-2.20 Stocker cows: 1. None; 2.
$1,850-$2,000 Pairs: 1. None; 2. $1,500-
$1,900
FOUR COUNTY
Receipts: 251
Steers I: 150-300 lbs., 3.50-3.75;
300-400 lbs., 3.30-3.70;
400-500 lbs., 2.95-3.30 1.2; 500--
600 lbs., 2.70-2.90; 600-700 lbs.,
2.50-2.64 Steers II: 150-300 lbs., 3.00-
3.48; 300-400 lbs., 2.80-3.28;
400-500 lbs., 2.40-2.94; 500--
600 lbs., 2.30-2.68; 600-700 lbs.,
2.20-2.48 Heifers I: 150-300 lbs., 3.00-
3.20; 300-400 lbs., 2.90-3.45;
400-500 lbs., 2.70-3.00; 500--
600 lbs., 2.45-2.70; 600-700 lbs.,
2.25-2.35 Heifers II: 150-300 lbs., 2.60-
2.98; 300-400 lbs., 2.60-2.88;
400-500 lbs., 2.50-2.68; 500--
600 lbs., 2.20-2.44; 600-700 lbs.,
2.15-2.24 Bull yearlings: 700-850 lbs.,
2.20-2.40; 850-1,000 lbs., 1.65-
2.25 Slaughter bulls: Top bulls,
1.70-1.75; Medium bulls, 1.45-
1.69 Slaughter cows: Top cows,
1.45-1.59; Medium cows, 1.30-
1.44; Thin cows, .90-1.29 Pairs: None Bred cows: $1,850-$2,200