COLUMBUS
Cattle on hand: 1,118 Packer Cows: Higher dressing cutter cows, 1.32-1.56; fatter utility cows, 1.21-1.31; lower dressing thin cows, .96-1.20 Packer bulls: Heavyweight bulls, 1.55-1.70; lower dressing bulls, 1.35-1.48 Steers: 200-300 lbs., 3.00-4.15;
300-400 lbs., 2.80-3.90; 400--
500 lbs., 2.60-3.25; 500-600 lbs.,
2.40-3.00; 600-700 lbs., 2.30-
2.77; 700-800 lbs., 2.20-2.55
800-1,000 lbs., 1.81-2.34 Heifers: 200-300 lbs., 2.70-
3.80; 300-400 lbs., 2.60-3.40;
400-500 lbs., 2.40-3.12; 500--
600 lbs., 2.20-3.12; 600-700 lbs.,
2.05-2.70; 700-800 lbs., 2.00-
2.38; 800-1,000 lbs, 1.70-2.00 Stocker cows: 1. $2,000-
$2,400; 2. $1,700-$1,900 Pairs: 1. $2,400-$2,900; 2.
$1,850-$2,200
FOUR COUNTY
Receipts: 884 Steers I: 150-300 lbs., 3.50-
4.30; 300-400 lbs., 3.20-3.70; 400-500 lbs., 2.75-3.20 1.2; 500--
600 lbs., 2.60-2.85; 600-700 lbs.,
2.40-2.65 Steers II: 150-300 lbs., 2.80-
3.48; 300-400 lbs., 2.80-3.18;
400-500 lbs., 2.40-2.74; 500--
600 lbs., 2.20-2.58; 600-700 lbs.,
2.20-2.38 Heifers I: 150-300 lbs., 3.00-
3.80; 300-400 lbs., 2.90-3.25;
400-500 lbs., 2.70-3.10; 500-600 lbs., 2.40-2.85; 600-700 lbs.,
2.30-2.57 1/2 Heifers II: 150-300 lbs., 2.20-
2.98; 300-400 lbs., 2.00-2.88;
400-500 lbs., 2.00-2.68; 500--
600 lbs., 2.00-2.38; 600-700 lbs.,
2.00-2.28 Bull yearlings: 700-850 lbs.,
2.20-2.44; 850-1,000 lbs., 1.65-
2.34 Slaughter bulls: Top bulls,
1.60-1.72; Medium bulls, 1.35-
1.59 Slaughter cows: Top cows,
1.35-1.44; Medium cows, 1.20-
1.34; Thin cows, .92-1.19 Pairs: 1. $2,700-$3,300; 2.
None Bred cows: 1. $1,700-$2,050;
2. $1,150-$1,650