COLUMBUS
Cattle on hand: 743 Packer Cows: Higher dressing cutter cows, 1.33-1.45; fatter utili - ty cows, 1.26-1.31; lower dressing thin cows, .91-1.20 Packer bulls: Heavyweight bulls, 1.58-1.68; lower dressing bulls, 1.22-1.48 Steers: 200-300 lbs., 3.00-
4.35; 300-400 lbs., 2.80-4.05;
400-500 lbs., 2.60-3.55; 500--
600 lbs., 2.55-3.16; 600-700 lbs.,
2.30-2.74; 700-800 lbs., 2.20-
2.50 800-1,000 lbs., 1.81-2.31 Heifers: 200-300 lbs., 2.70-
4.20; 300-400 lbs., 2.60-4.00;
400-500 lbs., 2.40-3.17; 500--
600 lbs., 2.20-3.10; 600-700 lbs.,
2.05-2.50; 700-800 lbs., 2.00-
2.35; 800-1,000 lbs, 1.70-2.16 Stocker cows: 1. None; 2. None Pairs: 1. None; 2. None
FOUR COUNTY
Receipts: 550 Steers I: 150-300 lbs., 3.20-
4.10; 300-400 lbs., 3.00-3.62;
400-500 lbs., 2.80-3.15; 500--600 lbs., 2.60-2.92; 600-700 lbs.,
2.45-2.78 Steers II: 150-300 lbs., 2.80-
3.18; 300-400 lbs., 2.70-2.98;
400-500 lbs., 2.00-2.78; 500--
600 lbs., 2.00-2.58; 600-700 lbs.,
2.00-2.44 Heifers I: 150-300 lbs., 3.00-
3.60; 300-400 lbs., 2.90-3.30;
400-500 lbs., 2.70-3.00; 500--
600 lbs., 2.45-2.98; 600-700 lbs.,
2.30-2.50 Heifers II: 150-300 lbs., 2.30-
2.98; 300-400 lbs., 2.20-2.88;
400-500 lbs., 2.20-2.68; 500--
600 lbs., 2.15-2.44; 600-700 lbs.,
2.00-2.28 Bull yearlings: 700-850 lbs.,
2.10-2.45; 850-1,000 lbs., 1.70-
2.32 Slaughter bulls: Top bulls,
1.60-1.68; Medium bulls, 1.35-
1.59 Slaughter cows: Top cows,
1.35-1.47; Medium cows, 1.25-
1.34; Thin cows, .90-1.24 Pairs: 1. None; 2. $2,350 Bred cows: 1. $1,700-$2,000;
2. $1,000-$1,600