Go to main contentsGo to main menu
Friday, November 15, 2024 at 9:55 AM

BANNER MARKETS

BANNER MARKETS

COLUMBUS

Cattle on hand: 824 Packer Cows: Higher dressing cutter cows, 1.33-1.46; fatter util

- ity cows, 1.26-1.30; lower dress - ing thin cows, .97-1.23 Packer bulls: Heavyweight bulls, 1.60-1.70; lower dressing bulls, 1.41-1.55 Steers: 200-300 lbs., 3.00-

4.25; 300-400 lbs., 2.70-4.05;

400-500 lbs., 2.50-3.32; 500--

600 lbs., 2.40-2.78; 600-700 lbs.,

2.20-2.62; 700-800 lbs., 2.00-

2.47; 800-1,000 lbs., 1.81-2.20 Heifers: 200-300 lbs., 2.70-

3.85; 300-400 lbs., 2.60-3.62;

400-500 lbs., 2.40-3.22; 500--

600 lbs., 2.20-2.68; 600-700 lbs.,

2.00-2.52; 700-800 lbs., 1.90-

2.26; 800-1,000 lbs, 1.70-2.03 Stocker cows: 1. $1,900-

$2,300; 2. None Pairs: 1. None; 2. None

FOUR COUNTY

Receipts: 569 Steers I: 150-300 lbs., 3.60-

4.20; 300-400 lbs., 3.00-4.20;

400-500 lbs., 2.70-3.25; 500--

600 lbs., 2.40-2.85; 600-700 lbs.,

2.35-2.55 Steers II: 150-300 lbs., 2.00-

3.58; 300-400 lbs., 2.00-2.98;

400-500 lbs., 1.75-2.68; 500-600 lbs., 2.00-2.38; 600-700 lbs.,

1.90-2.34 Heifers I: 150-300 lbs., 3.00-

4.40; 300-400 lbs., 2.80-3.30;

400-500 lbs., 2.60-3.05; 500--

600 lbs., 2.40-3.35; 600-700 lbs.,

2.20-2.40 Heifers II: 150-300 lbs., 2.00-

2.98; 300-400 lbs., 2.00-2.78;

400-500 lbs., 1.75-2.58; 500-600 lbs., 1.75-2.38; 600-700 lbs., 1.70-

2.18 Bull yearlings: 700-850 lbs.,

2.05-2.25; 850-1,000 lbs., 1.65-

2.20

Slaughter bulls: Top bulls,

1.60-1.68; Medium bulls, 1.45-

1.59 Slaughter cows: Top cows,

1.38-1.50; Medium cows, 1.25-

1.37; Thin cows, .90-1.24 Pairs: $1,800-$3,000 Bred cows: $1,000-$1,850


Share
Rate