Go to main contentsGo to main menu
Friday, November 15, 2024 at 3:48 AM

COLUMBUS

Cattle on hand: 1,275 Packer Cows: Higher dress

ing cutter cows, 1.20-1.34; fat

- ter utility cows, 1.12-1.18; low - er dressing thin cows, .87-1.10 Packer bulls: Heavyweight bulls, 1.41-1.60; lower dressing bulls, 1.20-1.38 Steers: 200-300 lbs., 3.00-

4.30; 300-400 lbs., 2.60-3.55;

400-500 lbs., 2.35-3.07; 500--

600 lbs., 2.15-2.60; 600-700 lbs., 2.10-2.45; 700-800 lbs.,

1.85-2.35; 800-1,000 lbs.,

1.64-2.13 Heifers: 200-300 lbs., 2.70-

4.95; 300-400 lbs., 2.50-3.22;

400-500 lbs., 2.20-3.88; 500--

600 lbs., 2.10-2.72; 600-700 lbs., 2.00-2.42; 700-800 lbs.,

1.80-2.14; 800-1,000 lbs, 1.60-

1.89 Stocker cows: 1. $2,400-

$2,750; 2. None Pairs: 1. $2,000-$2,400; 2.

$900-$1,750

FOUR COUNTY Receipts: 800

Steers I: 150-300 lbs., 3.40-

4.15; 300-400 lbs., 3.00-3.95;

400-500 lbs., 2.50-3.10; 500--

600 lbs., 2.30-2.52 1/2; 600--

700 lbs., 2.20-2.37 Steers II: 150-300 lbs., 2.30-

3.38; 300-400 lbs., 2.20-2.98;

400-500 lbs., 2.00-2.48; 500-

600 lbs., 1.85-2.28; 600-700 lbs., 1.85-2.18 Heifers I: 150-300 lbs., 2.80-

3.05; 300-400 lbs., 2.60-3.60;

400-500 lbs., 2.30-2.90; 500-

600 lbs., 2.15-2.95; 600-700 lbs., 2.05-2.80 Heifers II: 150-300 lbs.,

2.20-2.78; 300-400 lbs., 2.00-

2.58; 400-500 lbs., 1.85-2.28;

500-600 lbs., 1.80-2.14; 600--

700 lbs., 1.80-2.04 Bull yearlings: 700-850 lbs., 2.00-2.20; 850-1,000 lbs.,

1.70-2.15 Slaughter bulls: Top bulls,

1.60-1.71; Medium bulls, 1.35-

1.59 Slaughter cows: Top cows,

1.30-1.43; Medium cows, 1.18-

1.29; Thin cows, .90-1.17 Pairs: $2,200-$2,400 Bred cows: $1,350-$1,925


Share
Rate