COLUMBUS
Cattle on hand: 1,397 Packer Cows: Higher dressing cutter cows, 1.11-1.25; fatter utility cows, 1.02-1.10; lower dressing thin cows, .78-1.00 Packer bulls: Heavyweight bulls, 1.39-1.58; lower dressing bulls, 1.21-1.37 Steers: 200-300 lbs., 3.00-
4.25; 300-400 lbs., 2.60-3.17;
400-500 lbs., 2.35-2.95; 500--
600 lbs., 2.15-2.80; 600-700 lbs.,
2.10-2.44; 700-800 lbs., 2.00-
2.29; 800-1,000 lbs., 1.60-2.08 Heifers: 200-300 lbs., 2.70-
3.85; 300-400 lbs., 2.50-2.95;
400-500 lbs., 2.20-2.82; 500--
600 lbs., 2.10-3.10; 600-700 lbs.,
2.00-2.34; 700-800 lbs., 1.80-
2.09; 800-1,000 lbs, 1.50-2.08 Pairs: 1. $2,400-$2,700; 2.
$1,900-$2,200 Bred Cows: 1. $2,100-$2,400;
2. $1,650-$2,000
FOUR COUNTY
Receipts: 714 Steers I: 150-300 lbs., 3.00-
3.80; 300-400 lbs., 2.70-3.60;
400-500 lbs., 2.50-2.75; 500--
600 lbs., 2.30-2.65; 600-700 lbs.,
2.20-2.50 Steers II: 150-300 lbs., 2.00-
2.98; 300-400 lbs., 1.90-2.68;
400-500 lbs., 1.85-2.48; 500-600 lbs., 1.85-2.28; 600-700 lbs., 1.70-
2.18 Heifers I: 150-300 lbs., 2.80-
3.50; 300-400 lbs., 2.60-3.25;
400-500 lbs., 2.30-3.65; 500-600 lbs., 2.15-2.42 1/2; 600-700 lbs.,
2.05-2.23 Heifers II: 150-300 lbs., 1.70-
2.78; 300-400 lbs., 1.70-2.58;
400-500 lbs., 1.70-2.28; 500-600 lbs., 1.60-2.14; 600-700 lbs., 1.60-
2.04 Bull yearlings: 700-850 lbs.,
1.85-2.16; 850-1,000 lbs., 1.45-
2.05 Slaughter bulls: Top bulls,
1.48-1.50; Medium bulls, 1.25-
1.47 Slaughter cows: Top cows,
1.20-1.32; Medium cows, 1.10-
1.19; Thin cows, .75-1.09 Pairs: None Bred cows: $1,075-$2,600