COLUMBUS
Cattle on hand: 1,110 Packer Cows: Higher dressing cutter cows, 1.11-1.19; fatter utili
- ty cows, 1.02-1.10; lower dressing thin cows, .58-1.01 Packer bulls: Heavyweight bulls, 1.38-1.52; lower dressing bulls, 1.20-1.32 Steers: 200-300 lbs., 2.50-3.90;
300-400 lbs., 2.40-3.30; 400-500 lbs., 2.20-3.10; 500-600 lbs.,
2.05-2.75; 600-700 lbs., 1.90-
2.41; 700-800 lbs., 1.85-2.30;
800-1,000 lbs., 1.50-2.05 Heifers: 200-300 lbs., 2.30-
3.50; 300-400 lbs., 2.30-2.87;
400-500 lbs., 2.10-2.85; 500--
600 lbs., 2.00-2.48; 600-700 lbs.,
1.85-2.34; 700-800 lbs., 1.80-
2.09; 800-1,000 lbs, 1.70-2.04 Pairs: 1. None; 2. None Bred Cows: 1. $2,000-$2,300
2. $1,450-$1,950
FOUR COUNTY
Receipts: 853 Steers I: 150-300 lbs., 3.00-
3.65; 300-400 lbs., 2.70-3.15;
400-500 lbs., 2.50-3.10; 500--
600 lbs., 2.30-2.60; 600-700 lbs.,
2.20-2.37 1/2 Steers II: 150-300 lbs., 2.00-
2.98; 300-400 lbs., 1.80-2.68;
400-500 lbs., 1.75-2.48; 500-600 lbs., 1.75-2.28; 600-700 lbs., 1.70-
2.18 Heifers I: 150-300 lbs., 2.75-
3.60; 300-400 lbs., 2.50-2.85;
400-500 lbs., 2.20-2.60; 500-600 lbs., 2.05-2.32 1/2; 600-700 lbs.,
2.00-2.25
Heifers II: 150-300 lbs., 1.80-
2.74; 300-400 lbs., 1.80-2.48;
400-500 lbs., 1.70-2.18; 500-600 lbs., 1.60-2.04; 600-700 lbs.,
1.60-1.99 Bull yearlings: 700-850 lbs.,
1.65-2.10; 850-1,000 lbs., 1.50-
1.82 Slaughter bulls: Top bulls,
1.45-1.58; Medium bulls, 1.15-
1.44 Slaughter cows: Top cows,
1.12-1.25; Medium cows, 1.00-
1.11; Thin cows, .65-.99 Pairs: $1,500-$2,300 Bred cows: $1,005-$2,250