COLUMBUS
Cattle on hand: 1,136 Packer Cows: Higher dressing cutter cows, 1.11-1.21; fatter utility cows, 1.02-1.10; lower dressing thin cows, .56-1.02 Packer bulls: Heavyweight bulls, 1.29-1.49; lower dressing bulls, .90-1.25 Steers: 200-300 lbs., 2.50-3.90;
300-400 lbs., 2.40-3.45; 400-500 lbs., 2.30-3.05; 500-600 lbs.,
2.20-2.72; 600-700 lbs., 2.10-
2.53; 700-800 lbs., 1.90-2.31;
800-1,000 lbs., 1.60-2.10 Heifers: 200-300 lbs., 2.30-
3.50; 300-400 lbs., 2.30-3.12;
400-500 lbs., 2.10-2.80; 500--
600 lbs., 2.00-2.70; 600-700 lbs.,
1.90-2.25; 700-800 lbs., 1.87-
2.10; 800-1,000 lbs, 1.60-1.98 Pairs: 1. None; 2. None Bred Cows: 1. None 2. $1,450-
$1,950
FOUR COUNTY
Receipts: 465 Steers I: 150-300 lbs., 3.00-
3.40; 300-400 lbs., 2.70-3.25;
400-500 lbs., 2.50-2.90; 500-600 lbs., 2.35-2.62 1/2; 600-700 lbs.,
2.20-2.30 Steers II: 150-300 lbs., 1.80-
2.98; 300-400 lbs., 1.80-2.68;
400-500 lbs., 1.80-2.48; 500--
600 lbs., 1.60-2.34; 600-700 lbs.,
1.60-2.18 Heifers I: 150-300 lbs., 2.70-
3.60; 300-400 lbs., 2.40-2.75;
400-500 lbs., 2.30-2.62 1/2; 500--
600 lbs., 2.15-2.40; 600-700 lbs.,
2.10-2.27 1/2 Heifers II: 150-300 lbs., 1.80-
2.68; 300-400 lbs., 1.80-2.38;
400-500 lbs., 1.60-2.28; 500-600 lbs., 1.60-2.14; 600-700 lbs., 1.60-
2.09 Bull yearlings: 700-850 lbs.,
1.80-2.15; 850-1,000 lbs., 1.50-
1.87 Slaughter bulls: Top bulls, 1.45-1.53; Medium bulls, 1.20- 1.44 Slaughter cows: Top cows, 1.12-1.28; Medium cows, 1.00- 1.11; Thin cows, .65-.99 Pairs: 1 @ $2,250 Bred cows: $1,150-$1.975