COLUMBUS
Cattle on hand: 1,708 Packer Cows: Higher dressing cutter cows, 1.05-1.20; fatter util
- ity cows, .94-1.04; lower dressing thin cows, .54-.90 Packer bulls: Heavyweight bulls, 1.29-1.50; lower dressing bulls, .85-1.25 Steers: 200-300 lbs., 2.70-
4.35; 300-400 lbs., 2.60-4.10;
400-500 lbs., 2.50-3.42; 500--
600 lbs., 2.35-3.10; 600-700 lbs.,
2.20-2.82; 700-800 lbs., 2.10-
2.62; 800-1,000 lbs., 1.80-2.20 Heifers: 200-300 lbs., 2.65-
4.15; 300-400 lbs., 2.40-4.05;
400-500 lbs., 2.30-3.02; 500--
600 lbs., 2.25-3.00; 600-700 lbs.,
2.10-2.40; 700-800 lbs., 1.90-
2.15; 800-1,000 lbs, 1.70-1.88 Pairs: 1. None; 2. None Bred Cows: 1. None; 2. $1,450-
$2,000
FOUR COUNTY
Receipts: 669 Steers I: 150-300 lbs., 3.25-
4.10; 300-400 lbs., 3.00-4.05;
400-500 lbs., 2.80-3.90; 500--
600 lbs., 2.50-3.05; 600-700 lbs.,
2.25-2.60 Steers II: 150-300 lbs., 2.20-
3.24; 300-400 lbs., 2.00-2.98;
400-500 lbs., 1.80-2.78; 500--
600 lbs., 1.60-2.48; 600-700 lbs.,
1.60-2.24 Heifers I: 150-300 lbs., 2.70-
3.30; 300-400 lbs., 2.50-3.30;
400-500 lbs., 2.35-2.65; 500--
600 lbs., 2.15-2.55; 600-700 lbs.,
2.00-2.25
Heifers II: 150-300 lbs., 2.20-
2.68; 300-400 lbs., 2.00-2.48;
400-500 lbs., 1.80-2.34; 500-600 lbs., 1.60-2.14; 600-700 lbs., 1.60-
1.98 Bull yearlings: 700-850 lbs.,
1.80-2.18; 850-1,000 lbs., 1.60-
2.05
Slaughter bulls: Top bulls,
1.40-1.52; Medium bulls, 1.20-
1.39 Slaughter cows: Top cows,
1.08-1.23; Medium cows, .95-
1.07; Thin cows, .60-.94 Pairs: $1,600-$1,775 Bred cows: $1,050-$2,050