Go to main contentsGo to main menu
Friday, January 10, 2025 at 6:21 AM

Banner Markets

Cattle on hand: 1,912 Packer Cows: Higher dressing cutter cows, 1.11-1.23; fatter utility cows, 1.00-1.10; lower dressing thin cows, .68-.98 Packer bulls: Heavyweight bulls, 1.30-1.60; lower dressing bulls, 1.10-1.25 Steers: 200-300 lbs., 2.70-

4.20; 300-400 lbs., 2.60-4.10;

400-500 lbs., 2.50-3.70; 500--

600 lbs., 2.35-3.40; 600-700 lbs., 2.20-3.00; 700-800 lbs.,

2.10-2.52; 800-1,000 lbs.,

1.80-2.49 Heifers: 200-300 lbs., 2.65-

4.15; 300-400 lbs., 2.40-3.55;

400-500 lbs., 2.30-3.35; 500--

600 lbs., 2.25-3.25; 600-700 lbs., 2.10-2.70; 700-800 lbs.,

1.90-2.20; 800-1,000 lbs, 1.70-

2.10 Stocker cows: 1. $2,000-

$2,400; 2. $1,100-$1,975 Pairs: 1. None; 2. None

FOUR COUNTY

Receipts: 1,185

Steers I: 150-300 lbs., 3.50-

4.70; 300-400 lbs., 3.20-4.00;

400-500 lbs., 3.00-3.65; 500--

600 lbs., 2.70-3.25; 600-700 lbs., 2.40-2.72 1/2 Steers II: 150-300 lbs., 2.00-

3.48; 300-400 lbs., 1.90-3.18;

400-500 lbs., 1.80-2.98; 500--

600 lbs., 1.70-2.68; 600-700 lbs., 1.65-2.38 Heifers I: 150-300 lbs.,

3.20-4.30; 300-400 lbs., 3.00-

380; 400-500 lbs., 2.80-3.60;

500-600 lbs., 2.40-3.05; 600--

700 lbs., 2.15-2.50 Heifers II: 150-300 lbs.,

1.80-3.18; 300-400 lbs., 1.70-

2.98; 400-500 lbs., 1.70-2.78;

500-600 lbs., 1.70-2.38; 600--

700 lbs., 1.60-2.14 Bull yearlings: 700-850 lbs., 1.90-2.30; 850-1,000 lbs.,

1.60-2.10 Slaughter bulls: Top bulls,

1.45-1.52; Medium bulls, 1.20-

1.44 Slaughter cows: Top cows,

1.15-1.24; Medium cows, 1.00-

1.14; Thin cows, .65-.99 Pairs: $1,500-$3,050 Bred cows: $900-$2,550


Share
Rate