Go to main contentsGo to main menu
Friday, January 10, 2025 at 2:14 AM

Banner Markets

Cattle on hand: 1,402 Packer Cows: Higher dressing cutter cows, 1.11-1.26; fatter utility cows, 1.04-1.10; lower dressing thin cows, .75-1.01 Packer bulls: Heavyweight bulls, 1.35-1.56; lower dressing bulls, 1.20-1.32 Steers: 200-300 lbs., 3.00-4.10;

300-400 lbs., 2.60-4.05; 400-500 lbs., 2.50-3.65; 500-600 lbs.,

2.35-3.20; 600-700 lbs., 2.20-

2.81; 700-800 lbs., 2.10-2.59;

800-1,000 lbs., 1.80-2.21 Heifers: 200-300 lbs., 2.65-

3.90; 300-400 lbs., 2.40-3.80;

400-500 lbs., 2.30-3.27; 500--

600 lbs., 2.25-3.07; 600-700 lbs.,

2.10-2.74; 700-800 lbs., 1.90-

2.30; 800-1,000 lbs, 1.70-1.90 Stocker cows: 1. None 2.

$1,100-$1,975 Pairs: 1. None; 2. None

FOUR COUNTY

Receipts: 1,483 Steers I: 150-300 lbs., 3.50- 4.60; 300-400 lbs., 3.25-4.05;

400-500 lbs., 2.90-3.70; 500--

600 lbs., 2.70-3.15; 600-700 lbs.,

2.40-2.87 1/2 Steers II: 150-300 lbs., 2.10-

3.48; 300-400 lbs., 2.00-3.24;

400-500 lbs., 1.85-2.88; 500--

600 lbs., 1.70-2.68; 600-700 lbs.,

1.60-2.38 Heifers I: 150-300 lbs., 3.20-

4.50; 300-400 lbs., 3.00-380;

400-500 lbs., 2.60-3.70; 500--

600 lbs., 2.30-2.85; 600-700 lbs.,

2.20-2.60 Heifers II: 150-300 lbs., 1.80-

3.18; 300-400 lbs., 1.60-2.98;

400-500 lbs., 1.60-2.58; 500--

600 lbs., 1.60-2.28; 600-700 lbs.,

1.50-2.18 Bull yearlings: 700-850 lbs.,

1.90-2.30; 850-1,000 lbs., 1.70-

2.05 Slaughter bulls: Top bulls,

1.45-1.53; Medium bulls, 1.18-

1.44 Slaughter cows: Top cows,

1.18-1.28; Medium cows, 1.07-

1.17; Thin cows, .70-1.06 Pairs: $1,400-$3,800 Bred cows: $900-$3,100

COLUMBUS

Share
Rate