Go to main contentsGo to main menu
Tuesday, April 8, 2025 at 8:47 AM

Banner Markets

COLUMBUS Cattle on hand: 1,081 Packer Cows: Higher dressing cutter cows, 1.15-1.31; fatter utili - ty cows, 1.04-1.13; lower dressing

thin cows, .82-1.01

Packer bulls: Heavyweight bulls, 1.40-1.71; lower dressing

bulls, 1.20-1.38

Steers: 200-300 lbs., 3.40-5.35;

300-400 lbs., 3.10-4.20; 400--

500 lbs., 2.90-3.77; 500-600 lbs.,

2.70-3.27; 600-700 lbs., 2.40-

2.98; 700-800 lbs., 2.30-2.68;

800-1,000 lbs., 2.10-2.43 Heifers: 200-300 lbs., 3.30-

4.90; 300-400 lbs., 3.00-4.10;

400-500 lbs., 2.80-3.42; 500--

600 lbs., 2.65-3.16; 600-700 lbs.,

2.30-2.80; 700-800 lbs., 2.10-

3.07; 800-1,000 lbs, 1.60-2.97 Stocker cows: 1. $2,600-

$3,950 2. $1,400-$2,400 Pairs: 1. $2,600-$3,700; 2.

$1,050-$2,300

FOUR COUNTY

Receipts: 414 Steers I: 150-300 lbs., 3.60-

5.10; 300-400 lbs., 3.40-4.00;

2.50-2.80

Steers II: 150-300 lbs., 2.80-

3.58; 300-400 lbs., 2.30-3.38;

400-500 lbs., 2.10-3.18; 500-600 lbs., 1.70-2.78; 600-700 lbs., 1.65-

2.48 Heifers I: 150-300 lbs., 3.40-

5.40; 300-400 lbs., 3.00-3.85;

400-500 lbs., 2.60-3.50; 500--

600 lbs., 2.50-2.95; 600-700 lbs.,

2.40-2.65 Heifers II: 150-300 lbs., 2.60-

3.38; 300-400 lbs., 2.00-2.98;

400-500 lbs., 1.90-2.58; 500--

600 lbs., 1.70-2.48; 600-700 lbs.,

1.60-2.38

Bull yearlings: 700-850 lbs.,

2.00-2.37 1/2; 850-1,000 lbs.,

1.70-2.25

Slaughter bulls: Top bulls,

1.50-1.65; Medium bulls, 1.30-

1.49 Slaughter cows: Top cows,

1.20-1.35; Medium cows, 1.05-

1.19; Thin cows, .70-1.04 Pairs: 1 at $2,050 Bred cows: $1,2590-$2,850


Share
Rate

e-Edition
Columbus Banner Press